
CRF250L VS CRF250 RALLY(2025)
Comparison Overview
The CRF250L and CRF250 RALLY share the same engine and platform, but suit different riding styles. Compare their weight, range and equipment to choose your next adventure.

CRF250L (2025)
Light & Agile Dual Sport
CRF250 RALLY (2025)
Adventure ReadyKey Specifications Comparison
| Specification | CRF250L (2025) | CRF250 RALLY (2025) |
|---|---|---|
| Model Code | 8BK-MD47 | 8BK-MD47 |
| Engine Type | 249cc water-cooled 4-stroke DOHC 4-valve single cylinder | 249cc water-cooled 4-stroke DOHC 4-valve single cylinder |
| Maximum Output | 24 PS (18 kW) @ 9,000 rpm | 24 PS (18 kW) @ 9,000 rpm |
| Maximum Torque | 23 N·m (2.3 kgf·m) @ 6,500 rpm | 23 N·m (2.3 kgf·m) @ 6,500 rpm |
| Curb Weight | 141 kg | 153 kg |
| Fuel Tank Capacity | 7.8 L | 12.0 L |
| Seat Height | 830 mm (880 mm for <S> version) | 830 mm (885 mm for <S> version) |
| Wheels / Tires | On-road / off-road mix | Rally-style with larger front wheel |
| Main Features | Lightweight, agile, versatile | Rally-style with larger front wheel |
| MSRP (Japan) | ¥649,000 (incl. 10% tax) | Contact Dealer |
Main Differences
CRF250L (2025)
✓ Lighter curb weight (141 kg)
✓ 7.8 L fuel tank
✓ Standard dual sport design
✓ Ideal for daily use and off-road trails
✓ Extreme Red and Swift Gray
CRF250 RALLY (2025)
✓ Heavier curb weight (153 kg)
✓ Larger 12.0 L fuel tank
✓ Rally-style front cowl and windshield
✓ Better for long-distance riding
✓ Extreme Red with blue seat
Which model suits your riding style?
Contact us for availability, pricing and export options.
Get a QuoteChat on WhatsApp